Academics
Academic Departments
6 Departments · 40 Programmes
Department of Forestry
17 programmes
Mr. Josphat Okumu Makokha
Head of Department
Mr. Josphat Okumu Makokha
Head of Department
Kenya Forestry College offers both certificate and diploma courses in forestry designed to equip an individual with competencies for forestry management — covering tree nursery management, silvicultural operations, forest ecosystems, inventory and valuation, engineering operations, pest and disease management, harvesting and logging, wood utilisation, forest extension, agroforestry, law enforcement, land survey, and fire management.
| S/No. | Programme | Curriculum | Min. Requirements | Duration |
|---|---|---|---|---|
| 1 | Diploma in Forestry | TVET CDACC | KCSE Mean Grade C- (Minus) or Certificate in Forestry | 2 Years |
| 2 | Diploma in Forestry | Internal | Two-year Certificate in Forestry | 1 Year |
| 3 | Certificate in Forestry | TVET CDACC | KCSE Mean Grade D (Plain) | 1 Year |
| 4 | Certificate in Apiculture Management | TVET CDACC | KCSE Mean Grade D (Plain) | 1 Year |
| 5 | Artisan Certificate in Bee Hives and Bee Equipment | TVET CDACC | KCSE Mean Grade D- (Minus) | 6 Months |
| 6 | National Vocational Certificate II in Horticulture Nursery Management | TVET CDACC | KCPE | 3 Months |
| 7 | Participatory Forest Management | Internal | Diploma/Degree | 2 Weeks |
| 8 | Forest Resource Assessment | Internal | Diploma/Degree | 2 Weeks |
| 9 | Forestry for Non-Foresters | Internal | Diploma/Degree | 2 Weeks |
| 10 | Social Forestry for Foresters | Internal | Diploma/Degree | 2 Weeks |
| 11 | Commercial Tree Growing | Internal | Basic Literacy | 1 Month |
| 12 | Community Participation in Forest Management | Internal | Basic Literacy | 2 Weeks |
| 13 | Tree Nursery Management | NITA | Basic Literacy | 2 Weeks |
| 14 | Honey and Beekeeping Technology | NITA | Basic Literacy | 2 Weeks |
| 15 | Rehabilitation of Degraded Areas | Internal | Basic Literacy | 2 Weeks |
| 16 | Agroforestry and Community Development | Internal | Basic Literacy | 2 Weeks |
| 17 | Dryland Forestry | Internal | Basic Literacy | 2 Weeks |
Department of Environmental Management
3 programmes
Ms. Joannes Rwane
Head of Department
Ms. Joannes Rwane
Head of Department
A comprehensive program equipping individuals with technical knowledge and practical skills for sustainable environmental practices. Graduates serve as Environmental Technicians trained in disaster and risk management, water and waste management, marine and wetland resources, rangeland and wildlife, energy and forest resources, environmental law enforcement, and greenhouse/climate change mitigation.
| S/No. | Programme | Curriculum | Min. Requirements | Duration |
|---|---|---|---|---|
| 1 | Diploma in Environmental Management | TVET CDACC | KCSE Mean Grade C- (Minus) | 2 Years |
| 2 | Landscaping Technology | Internal | Basic Literacy | 2 Weeks |
| 3 | Managing Climate Change | Internal | Basic Literacy | 2 Weeks |
Department of Wood Science and Technology
12 programmes
Mr. Micheal Wanyonyi
Head of Department
Mr. Micheal Wanyonyi
Head of Department
Comprehensive training in wood and bamboo technology, timber value addition, and related fields. Students gain practical skills in sustainable resource management, carpentry, sawmilling, and logging operations, fostering expertise across wood-based industries.
| S/No. | Programme | Curriculum | Min. Requirements | Duration |
|---|---|---|---|---|
| 1 | Diploma in Wood Science and Technology | Internal | KCSE Mean Grade C- (Minus) | 2 Years |
| 2 | Certificate in Wood Science and Technology | Internal | KCSE Mean Grade D (Plain) | 1 Year |
| 3 | Diploma in Bamboo Technology | Internal | KCSE Mean Grade C- | 2 Years |
| 4 | Certificate in Bamboo Technology | Internal | KCSE Mean Grade D (Plain) | 1 Year |
| 5 | Timber Value Addition | NITA | KCSE Mean Grade D (Plain) | 8 Weeks |
| 6 | Artisan Certificate in Carpentry and Joinery | TVET CDACC | KCPE | 3 Months |
| 7 | Sawmilling Technology | NITA | Basic Literacy | 2 Weeks |
| 8 | Saw Doctoring | NITA | Basic Literacy | 2 Weeks |
| 9 | Basic Logging Operations | NITA | Basic Literacy | 2 Weeks |
| 10 | Timber Treatment | NITA | Basic Literacy | 2 Weeks |
| 11 | Timber Drying | NITA | Basic Literacy | 2 Weeks |
| 12 | Pricket Making | NITA | Basic Literacy | 2 Weeks |
Department of Business Management
3 programmes
Ms. Immaculate Ochieng
Head of Department
Ms. Immaculate Ochieng
Head of Department
Equips individuals with competences to practice as Business Managers in the modern sector — covering entrepreneurial, financial, and administrative skills. Core units include Coordinating Human Resources Functions, Maintaining Customer Experience, Controlling Business Risks, and Maintaining Business Assets and Liabilities.
| S/No. | Programme | Curriculum | Min. Requirements | Duration |
|---|---|---|---|---|
| 1 | Diploma in Business Management | TVET CDACC | KCSE Mean Grade C- (Minus) | 2 Years |
| 2 | Certificate in Business Management | TVET CDACC | KCSE Mean Grade D (Plain) | 1 Year |
| 3 | Green Value Chain Enterprises | Internal | Basic Literacy | 1 Month |
Department of Information Communication Technology
3 programmes
Mr. Donald Standa
Head of Department
Mr. Donald Standa
Head of Department
Diploma and certificate courses in ICT Technician Levels 5 and 6, covering supporting and enabling ICT equipment and applications, selecting appropriate resources and configurations, and installing, operating, and maintaining ICT systems.
| S/No. | Programme | Curriculum | Min. Requirements | Duration |
|---|---|---|---|---|
| 1 | Diploma in Information Communication Technology (ICT) | TVET CDACC | KCSE Mean Grade C- (Minus) | 2 Years |
| 2 | Certificate in Information Communication Technology (ICT) | TVET CDACC | KCSE Mean Grade D (Plain) | 1 Year |
| 3 | Computer Applications | TVET CDACC | KCSE Mean Grade D (Plain) | 3 Months |
Department of Forest Protection and Security
2 programmes
Mr. Appolinary Mwandigha
Commanding Officer, Forest Law Enforcement Academy (FoLEA)
Mr. Appolinary Mwandigha
Commanding Officer, Forest Law Enforcement Academy (FoLEA)
Forest Law Enforcement Academy (FoLEA) is the KFS Training Division on Enforcement, serving Forest Community Scouts, County Administrators, co-operative bodies, and Enforcement Personnel with specialized training in forest law enforcement and security operations.
| S/No. | Programme | Curriculum | Min. Requirements | Duration |
|---|---|---|---|---|
| 1 | County Government Law Enforcement Courses | Internal | Basic Literacy | 1 Month |
| 2 | Community Forest Scouts Courses | Internal | Basic Literacy | 1 Month |